Results October 2007
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: ? Notes: can we go again please? |
|||||||||
| Alan | 71 | 90 | 14 | 76 | 29 | 9 | 0 | 0 | 5 |
| Tony | 71 | 87 | 9 | 78 | 28 | 0 | 0 | 0 | 7 |
| Gary | 71 | 88 | 7 | 81 | 26 | 6 | 1 | 0 | 10 |
| John | 71 | 97 | 16 | 81 | 26 | 3 | 0 | 0 | 10 |
| Roger | 71 | retired due to injured shoulder | |||||||
| Roy | 71 | on hols in poland | |||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather:nice day / very warm Notes: well played john / gary level gross back nine / roy lasted to 16th then lost two balls before nr /France next week!!! |
|||||||||
| John | 69 | 84 | 16 | 68 | 37 | 12 | 1 | 0 | -1 |
| Gary | 69 | 78 | 7 | 71 | 33 | 4 | 0 | 0 | 2 |
| Roy | 69 | nr | 13 | nr | 20 | 1 | 1 | 0 | nr |
| Tony | under the weather | ||||||||
| Alan | moving back home | ||||||||
| Roger | recovering from shoulder injury | ||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Calm nice day / slight wind / Notes: Course in great condition / Nobby still playing well |
|||||||||
| Tony | 70 | 79 | 9 | 70 | 35 | 6 | 1 | 0 | 0 |
| John | 70 | 89 | 16 | 73 | 30 | 2 | 0 | 0 | 3 |
| Alan | 70 | 89 | 14 | 75 | 29 | 3 | 2 | 0 | 5 |
| Roy | 70 | 92 | 13 | 79 | 26 | 4 | 1 | 0 | 9 |
| Roger | 70 | 93 | 13 | 80 | 26 | 0 | 1 | 0 | 10 |
| Gary | 70 | 90 | 7 | 83 | 24 | 3 | 1 | 0 | 13 |
