March 2008
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather Notes: |
|||||||||
| Tony | 70 | 98 | 8 | 81 | 25 | 9 | 0 | 0 | 11 |
| John | 70 | nr | 17 | nr | 24 | 3 | 0 | 0 | nr |
| Alan | 70 | nr | 14 | nr | 18 | 1 | 0 | 0 | nr |
| Roy | retired injured | ||||||||
| Roger | Hols | ||||||||
| Gary | Working | ||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: |
|||||||||
| Tony | 69 | 83 | 8 | 75 | 29 | 5 | 1 | 0 | 6 |
| Gary | 69 | 84 | 7 | 77 | 28 | 3 | 0 | 0 | 7 |
| Roger | 69 | 93 | 13 | 80 | 24 | 1 | 0 | 0 | 11 |
| Roy | 69 | nr | 13 | nr | 21 | 9 | 0 | 0 | nr |
| Alan | |||||||||
| John | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: |
|||||||||
| John | 71 | 90 | 17 | 73 | 34 | 3 | 1 | 0 | 2 |
| Roy | 71 | 87 | 13 | 74 | 31 | 0 | 0 | 0 | 3 |
| Tony | 71 | 83 | 8 | 75 | 31 | 5 | 2 | 0 | 4 |
| Gary | 71 | 87 | 7 | 80 | 26 | 1 | 0 | 0 | 9 |
| Roger | 71 | 95 | 13 | 82 | 26 | 9 | 0 | 0 | 11 |
| Alan | 71 | 98 | 14 | 84 | 23 | 0 | 0 | 0 | 13 |
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather:nice day - sunny Notes: fantastic performance by Vera- course fantastic also |
|||||||||
| Gary | 69 | 76 | 7 | 69 | 35 | 8 | 3 | 0 | 0 |
| Tony | 69 | 86 | 8 | 78 | 27 | 0 | 0 | 0 | 9 |
| Roy | 69 | 93 | 13 | 80 | 25 | 3 | 0 | 0 | 11 |
| John | 69 | 103 | 17 | 86 | 22 | 5 | 0 | 0 | 17 |
| Roger | 69 | 105 | 13 | 92 | 16 | 0 | 0 | 0 | 23 |
| Alan | away | ||||||||