January 2007
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: cloudy, windy and heavy rain for 3/4 holes Notes:who can hold Nobby back this year? |
|||||||||
| Tony | 69 | 80 | 11 | 69 | 35 | 7 | 1 | 0 | 0 |
| Roger | 69 | 84 | 13 | 71 | 32 | 0 | 0 | 0 | 2 |
| John | 69 | 92 | 16 | 76 | 22 | 5 | 1 | 0 | 7 |
| Roy | 69 | 92 | 13 | 79 | 26 | 6 | 1 | 0 | 10 |
| Alan | 69 | 98 | 14 | 84 | 22 | 0 | 0 | 0 | 15 |
| Gary | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Windy Notes:Gary working / Roy in Jamaica |
|||||||||
| Roger | 72 | 89 | 13 | 76 | 30 | 4 | 0 | 0 | 4 |
| Tony | 72 | 90 | 11 | 79 | 30 | 10 | 2 | 0 | 7 |
| Alan | 72 | 100 | 14 | 86 | 22 | 2 | 0 | 0 | 14 |
| John | 72 | 102 | 16 | 86 | 21 | 2 | 0 | 0 | 14 |
| Alan | |||||||||
| Gary | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Dry & Muddy Notes:Gary working / Roy Jamaica / Alan Working |
|||||||||
| Tony | 71 | 82 | 11 | 71 | 35 | 9 | 2 | 0 | 0 |
| Roger | 71 | 90 | 13 | 77 | 28 | 3 | 0 | 0 | 6 |
| John | 71 | 101 | 16 | 85 | 23 | 6 | 0 | 0 | 14 |
| Roy | |||||||||
| Alan | |||||||||
| Gary | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: cold & sunny Notes:great to have everyone here!! |
|||||||||
| Roger | 69 | 87 | 13 | 74 | 29 | 3 | 0 | 0 | 5 |
| Alan | 69 | 90 | 14 | 76 | 29 | 1 | 0 | 0 | 7 |
| Tony | 69 | 87 | 11 | 76 | 28 | 6 | 1 | 0 | 7 |
| John | 69 | 95 | 16 | 79 | 25 | 1 | 0 | 0 | 10 |
| Roy | 69 | 102 | 13 | 89 | 19 | 0 | 0 | 0 | 20 |
| Gary | 69 | NR | NR | NR | 24 | 7 | 1 | 0 | NR |
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather:Dry, Mild and no Wind (except from Nobby maybe?) Notes:Domination from Roger and Tony during January |
|||||||||
| Roger | 72 | 86 | 13 | 73 | 33 | 1 | 1 | 0 | 1 |
| Gary | 72 | 81 | 7 | 74 | 33 | 1 | 1 | 0 | 2 |
| Roy | 72 | 89 | 13 | 76 | 32 | 4 | 3 | 0 | 4 |
| Tony | 72 | 88 | 11 | 77 | 30 | 1 | 1 | 0 | 5 |
| Alan | 72 | 92 | 14 | 78 | 31 | 1 | 1 | 0 | 6 |
| John | 72 | 96 | 16 | 80 | 29 | 9 | 0 | 0 | 8 |