February 2008
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather:dry / windy / some sunshine! Notes: |
|||||||||
| Gary | 70 | 78 | 7 | 71 | 34 | 5 | 3 | 0 | 1 |
| Tony | 70 | 81 | 9 | 72 | 33 | 1 | 1 | 0 | 2 |
| Roger | 70 | 86 | 13 | 73 | 31 | 4 | 0 | 0 | 3 |
| John | 70 | 92 | 16 | 76 | 30 | 0 | 0 | 0 | 6 |
| Alan | 70 | 91 | 14 | 77 | 30 | 2 | 0 | 0 | 7 |
| Roy | 70 | 91 | 13 | 78 | 27 | 5 | 0 | 0 | 8 |
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Very sunny / windy /cold Notes: thanks reg and vera |
|||||||||
| Tony | 72 | 82 | 9 | 73 | 34 | 1 | 1 | 0 | 1 |
| Roger | 72 | 92 | 13 | 79 | 27 | 1 | 1 | 0 | 7 |
| Roy | 72 | 93 | 13 | 80 | 28 | 2 | 0 | 0 | 8 |
| Gary | 72 | 91 | 7 | 84 | 25 | 2 | 1 | 0 | 12 |
| John | 72 | nr | 16 | nr | 31 | 7 | 0 | 0 | nr |
| Alan | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Cloudy / dry / slight wind Notes: well done nobby(or is it now"chippy"!), pipped josh by a shot! |
|||||||||
| Tony | 70 | 77 | 9 | 68 | 37 | 13 | 1 | 0 | -2 |
| John | 70 | 85 | 16 | 69 | 35 | 5 | 1 | 0 | -1 |
| Roy | 70 | 83 | 13 | 70 | 34 | 0 | 0 | 0 | 0 |
| Roger | 70 | 91 | 13 | 78 | 26 | 0 | 0 | 0 | 8 |
| Alan | 70 | 95 | 14 | 81 | 24 | 0 | 0 | 0 | 11 |
| Gary | working | ||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: another great game Nobby! Time for a CUT! |
|||||||||
| Tony | 69 | 74 | 9 | 65 | 39 | 10 | 1 | 0 | -4 |
| Gary | 69 | 78 | 7 | 71 | 33 | 2 | 0 | 0 | 2 |
| John | 69 | 100 | 16 | 84 | 19 | 2 | 0 | 0 | 15 |
| Roger | 69 | nr | 13 | nr | 24 | 4 | 0 | 0 | nr |
| Roy | working | ||||||||
| Alan | in Bristol | ||||||||