April 2007
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Sunny / windy Notes:Tony on world tour / hat trick of wins for Josh |
|||||||||
| John | 69 | 85 | 16 | 69 | 34 | 5 | 0 | 0 | 0 |
| Gary | 69 | 81 | 7 | 72 | 30 | 3 | 1 | 0 | 3 |
| Roy | 69 | 89 | 13 | 76 | 32 | 5 | 1 | 0 | 7 |
| Alan | 69 | nr | 14 | nr | 29 | 3 | 0 | 0 | nr |
| Roger | |||||||||
| Tony | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: Dave Atkinson Guest GOB / 3 consecutive birdies for Gary on 14, 15 & 16! |
|||||||||
| John | 70 | 95 | 16 | 79 | 32 | 6 | 0 | 0 | 9 |
| Roger | 70 | 93 | 13 | 80 | 24 | 3 | 1 | 0 | 10 |
| Gary | 70 | 88 | 7 | 81 | 26 | 5 | 3 | 0 | 11 |
| Roy | 70 | 96 | 13 | 83 | 23 | 1 | 0 | 0 | 13 |
| Alan | 70 | 106 | 14 | 92 | 18 | 1 | 1 | 0 | 22 |
| Dave | 70 | nr | 12 | nr | 20 | 0 | 0 | 0 | nr |
| Tony | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: Notes: |
|||||||||
| John | 72 | 90 | 16 | 74 | 32 | 0 | 0 | 0 | 2 |
| Gary | 72 | 84 | 7 | 76 | 30 | 9 | 1 | 0 | 4 |
| Roy | 72 | 91 | 13 | 78 | 26 | 5 | 1 | 0 | 6 |
| Roger | 72 | nr | 13 | nr | 27 | 4 | 0 | 0 | nr |
| Tony | |||||||||
| Alan | |||||||||
| GOB | Par | Gross | H/Cap | Net | S'ford | Skins | Birdies | Eagles | + / - H/cap |
|---|---|---|---|---|---|---|---|---|---|
Weather: wet Notes: rest of the GOB's in France |
|||||||||
| John | 72 | 100 | 16 | 84 | 28 | 13 | 0 | 0 | 12 |
| Roy | 72 | 99 | 13 | 86 | 27 | 5 | 0 | 0 | 14 |